The basic and main difference between two stroke and four stroke engine is that the crankshaft complete one revolution in one power stroke in 2 stroke engine and complete 2 revolution in one power stroke in four stroke engine. So the 2 stroke engine give high power compare to 4 stroke engine but the 4 stroke engine is more fuel efficient. There are many other differences which are given below.
Difference between 2 Stroke vs 4 Stroke Engine
S. No. | Two Stroke Engine | Four Stroke Engine |
1. | It has one revolution of crankshaft within one power stroke. | It has two revolution of crankshaft between one power strokes. |
2. | It can generate high torque compare to 4 strokes engine. | It generates less torque due to 2 revolution of crankshaft between one power strokes. |
3. | It used port to inlet and outlet of fuel. | It used valve to inlet and outlet. |
4. | 2 stroke engines require lighter flywheel compare to other engines because it generates more balanced force due to one revolution for one power stroke. | It requires heavy flywheel because it generates unbalance force due to two revolutions for one power stroke. |
5. | The charge is partially burn and mix with the burn gases during inlet. It is due to port mechanism. | In four stroke engine charge is fully burn and does not mix with burn charge in ideal condition. |
6. | Easy lubrication due to lubrication oil mix with the fuel. | Comparatively complicated lubrication. |
7. | More lubricating oil requires because some oil burns with fuel. | Comparatively less lubricating oil requires. |
8. | These engines give less thermal efficiency. | These engines give more thermal efficiency. |
9. | It has high power to weight ratio compare to others. | 4 stroke engines have less power to weight ratio. |
10. | It creates more noise. | It is less noisy. |
11. | Two stroke engines are less efficient and generate more smoke. | Four stroke engines are more efficient and generate less smoke. |
12. | These engines are comparatively cheaper. | These engines are expansive due to valve and lubrication mechanism. |
13. | These engines are easy to manufacture. | These engines are comparatively hard to manufacture. |
14. | These engines are generally lighter. | These engines are comparatively heavier than 2 strokes due to heavy flywheel and valve mechanism. |
15. | These are mostly used in ships, scooters etc. | These engines mostly used in car, truck, and other automobiles. |
16. | Due to poor lubrication more wear and tear occurs | Less wear and tear occurs. |
These are all about between difference between 2 stroke and 4 stroke engine. If you have any query regarding this article, asks by commenting.